fastgameservers Size | AU / UK SIZE | US SIZE | EU SIZE | BUST (CM) | UNDERBUST (CM) |
XS | 8 | 2 - 4 | 36 | 77 - 89 | 64 - 73 |
S | 10 -12 | 6 - 8 | 38 - 40 | 85 - 100 | 74 - 83 |
M | 14 | 10 | 42 | 96 - 111 | 84 - 93 |
L | 16 | 12 | 44 | 107 - 119 | 94 - 103 |
XL | 18 | 14 | 46 | 115 - 127 | 104 - 112 |
2XL | 20 | 16 | 48 | 123 - 135 | 113 - 121 |
3XL | 22 | 18 | 50 | 131 - 143 | 122 - 130 |
4XL | 24 | 20 | 52 | 139 - 151 | 131 - 139 |
How to use our size chart:
Bras:
Measure the fullest part around your chest (your bust). Measure underneath your bust (underbust). Alternatively, you can measure around your bra band. Compare your measurements (bust and underbust) with the size chart. These may span across two sizes. For example: if your bust measures 102cm and your underbust measures 88cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference.
If you’re not happy with your chosen bra size, you can initiate an exchange or return here.